| Metric | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-7,523 | £-96,523 | £-96,523 | £-96,523 | £-96,523 | £-82,877 | £-83,659 | £79,691 | £-89,474 | £-83,054 |
| Cash | — | — | — | — | — | — | — | — | — | £51 |
| Current assets | £1,007 | £1,007 | £1,007 | £1,007 | £1,007 | £2,478 | £799 | £799 | £120 | £4,265 |
| Fixed assets | £453 | £453 | £453 | £453 | £453 | £567 | £710 | £888 | £1,112 | £1,389 |
| Creditors | £7,523 | £97,983 | £97,983 | £97,983 | £97,983 | £85,922 | £84,369 | £81,378 | £90,706 | £84,443 |
| Employees | 1 | 2 | 0 | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch